MEIJI Compressible Printing Blankets Type 9810A, merupakan merek terkemuka di industri percetakan Indonesia, terutama untuk cetak offset pada mesin sheet-fed.
Type | : 9810A | ||
Color | : Blue | ||
Surface | : Ground & Buffed | ||
Thickness | : 3 Ply 1.95 mm | ||
Surface roughness | : Ra, 1.00 – 1.20 µm | ||
Hardness | : 79°Shore A |
Ukuran Blanket :
ROLLAND 200 : 760 X 650 – 1,95 MM | ROLLAND PARVA I : 860 X 760 – 1,95 MM | ROLLAND PRATIKA : 525 X 525 – 1,95 MM |
ROLLAND FAVORITE : 670 X 630 – 1,95 MM | ROLLAND PARVA II : 890 X 810 – 1,95 MM | ROLLAND PRATIKA : 676 X 545 – 1,95 MM |
ROLLAND FAVORITE : 750 X 700 – 1,95 MM | ROLLAND PARVA II-B : 933 X 795 – 1,95 MM | ROLLAND RECORD III : 1050 X 865 – 1,95 MM |
ROLLAND PARVA : 890 X 960 – 1,95 MM | ROLLAND PARVA II-C : 945 X 830 – 1,95 MM | ROLLAND RECORD III B : 1050 X 910 – 1,95 MM |
ROLLAND CROMOMAN : 930 X 620 – 1,95 MM ALUM BAR | ROLLAND UNIMAN : 1000 X 1200 – 1,95 MM ALUM BAR | ROLLAND 700 : 1060 X 910 – 1,95 MM ALUM BAR |
ROLLAND CROMOSET : 930 X 630 – 1,95 MM ALUM BAR | ROLLAND UNISET 578 : 930 X 615 – 1,95 MM ALUM BAR | ROLLAND 900 (SIZE : 4) : 1160 X 965 – 1,95 MM ALUM BAR |
ROLLAND CROMOSET : 980 X 663 – 1,95 MM ALUM BAR | ROLLAND 300 : 750 X 760 – 1,95 MM ALUM BAR | ROLLAND 900 (SIZE : 5) : 1340 X 1124 – 1,95 MM ALUM BAR |
ROLLAND MAN 4/2 : 845 X 600 – 1,95 MM ALUM BAR | ROLLAND 700 : 1058 X 920 – 1,95 MM ALUM BAR |
Reviews
There are no reviews yet.